Transport - Out of catchment children
For out-of-catchment children at Wolgarston and the Rural Enterprise Academy, we provide at cost a reliable daily coach service operated by P&D York Travel. Their modern air-conditioned fleet and high standards ensure a safe and comfortable journey for students.
The pick-up points are listed below.
Please be aware no further pick-up points can be added, even if along a route.
Collection points may, however, vary slightly depending on roadworks and other operational aspects beyond our control. If this happens, you will be notified as soon as reasonably practical.
This service is for out of catchment. If you are within the catchment of your chosen school or in receipt of certain benefits, you may be entitled to free transport. Please see the County Councils transport website for details.
School and college travel | Staffordshire County Council
Out of catchment transport Annual Cost: £1200 per student
- Payment Options:
- Monthly direct debit: 1 deposit, then 9 monthly payments payable October to June via Shuttle ID.
- Full payment upfront at time of booking
- Deposit followed by the remaining balance in one instalment.
For details please email transport@penkvalley.co.uk
We offer a sibling discount of 10%
For students entitled to free school meals, we offer a 50%
**Note that parents in receipt of the main or supplementary personal transport budget will be required to pay in full.
Conditions of Carriage for P&D York Routes.
Please read the terms and conditions below fully, particularly the section on behaviour.
This is a privately operated service, any and all damages must be paid for, and the company reserves the right to ban abusive, dangerous, damaging or distracting pupils without a refund.
Route A
| Time | Postcode | Location |
|---|---|---|
| 07:22 | WV8 1HZ | Duck Lane, Woodman Car Park |
| 07:28 | WV8 1UA | The Droveway, Just Off Barnhurst Lane |
| 07:30 | WV9 5QR | Leyborne Crescent Bus Stop |
| 07:33 | WV10 6PZ | 1st Bus Stop, Patshull Avenue |
| 07:35 | WV10 6RU | Ming Moon, Marsh Lane, Oxley |
| 07:42 | WV10 8UJ | Last Bus Stop; Northycote Lane (from Legs Lane) |
| 07:47 | WV11 1AH | 124–116 Blackhalve Lane |
| 07:50 | WV11 2BX | The Church, Hawthorne Road, Essington |
| 08:00 | WV10 7TR | Baneberry Drive Community Centre |
| 08:08 | WV9 5DL | Coven Memorial Hall, Brewood Rd |
| 08:15 | ST19 9HT | Deansfield Road, Brewood Community Hub |
Route B
| Time | Postcode | Location |
|---|---|---|
| 07:16 | ST20 0FA | Gnosall, A518 (Opposite Graveyard) |
| 07:22 | ST18 9EZ | Haughton, Newport Rd (O/S Taylor Motorcycles) |
| 07:42 | ST16 1LW | 441 Stone Rd (Bus Stop) |
| 07:52 | ST16 2AA | Opposite Railway Station |
| 08:00 | ST17 4ER | Riverway (KFC), Stafford |
| 08:10 | ST17 9DH | Royal Oak Pub, Rising Brook |
| 08:25 | ST19 5AG | A449 Bus Layby, Dunston |
Route C
| Time | Postcode | Location |
|---|---|---|
| 07:05 | B79 7JT | Tamworth Railway Station |
| 07:30 | WS13 6QJ | The Friary, Lichfield (By Bowling Green) |
| 07:44 | WS15 1DW | Rugeley, Brereton Rd (Opposite Car Wash) |
| 08:04 | WS12 3YY | Tesco, Heath Hayes |
| 08:14 | WS11 1WS | Cannock Bus Station |
| 08:20 | WS12 4UU | Stafford Rd, Opp Teddesley Way, Huntington |

